Shopping security
A+++
high energy efficiency class A+++ enables high savings
Technology EVI
Panasonic's high-performance inverter compressor with EVI technology - thanks to the application of EVI technology, i.e. direct vapor injection into the Panasonic compressor, this unit is extremely efficient and maintains its performance efficiency even in low temperatures down to -25˚C.
Power supply 230 V/3N/50-60 Hz
High-voltage connection in plug-in design
The Monoblock air-water heat pump Deher's Airterm is reliable and easy to use. It can operate with flow temperatures up to 65°C. Thanks to its features, it performs excellently in systems with underfloor heating, which requires a lower flow temperature, as well as in systems with radiators that require a higher supply temperature. Thanks to its inverter compressor, the unit adjusts its heating and cooling output to the building's current needs.
DEHER AIRTERM 23 EVI DC is an ideal solution for both new and refurbished buildings. It features a high COP value (~4.92) and high energy efficiency in the seasonal energy efficiency class (A+++). It can also be used with Photovoltaic systems They can be perfectly combined, and thanks to the intelligent HEMS (Home Energy Management System), the savings can be even greater. This innovative home energy management system intelligently monitors energy consumption in the home.
| Model | Airterm 8 EVI DC | Airterm 13 EVI DC | Airterm 18 EVI DC | Airterm 23 EVI DC |
|---|---|---|---|---|
| Nominal voltage | 230 V/1N/50-60 Hz | 380 V/3 N/50-60 Hz | 380 V/3 N/50-60 Hz | 380 V/3 N/50-60 Hz |
| Heating output (A7/W35) | 1.6 - 8.4 kW | 4.4 - 13.0 kW | 5.9 - 18.2 kW | 7.5 - 23.0 kW |
| Energy consumption (A7/W35) | 0.32 - 1.9 kW | 0.9 - 3.0 kW | 1.2 - 4.1 kW | 1.53 - 5.2 kW |
| COP (A7/W35) | 4.91 - 4.5 | 4.89 - 4.3 | 4.92 - 4.43 | 4.9 - 4.4 |
| Energy efficiency class | A+++ | A+++ | A+++ | A+++ |
| Cooling capacity (A35/W18) | 6.5 kW | 8.6 kW | 12.1 kW | 15.3 kW |
| EER (A35/W18) | 3.8 | 3.8 | 3.8 | 3.8 |
| Lower temperature range of the source (air) | from -30 to 43 °C | from -30 to 43 °C | from -30 to 43 °C | from -30 to 43 °C |
| max. flow temperature | up to 65 °C | up to 65 °C | up to 65 °C | up to 65 °C |
| refrigerant | R32/1.3 kg | R32/1.6 kg | R32/2.7 kg | R32/2.7 kg |
| Max. pressure refrigerant circuit | 4.4 MPa | 4.4 MPa | 4.4 MPa | 4.4 MPa |
| Protection class | I | I | I | I |
| IP protection class | IPX4 | IPX4 | IPX4 | IPX4 |
| max. sound level | 53 dB | 55 dB | 57 dB | 58 dB |
| Forward and return | DN25 | DN25 | DN25 | DN25 |
| Weight | 110 kg | 120 kg | 165 kg | 180 kg |
| Dimensions (WxDxH) | 968×431×819 mm | 1100×431×970 | 1050×407×1378 mm | 1050×407×1378 mm |
| compressor | Panasonic inverter with EVI technology | Panasonic inverter with EVI technology | Panasonic inverter with EVI technology | Panasonic inverter with EVI technology |
*Technical changes reserved | Images may vary
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order