Shopping security
| Technische Details | |
|---|---|
| Bildschirmgröße (Zoll) | 6,7 Zoll |
| Speicherkapazität | 128GB, 256GB, 512GB, 1TB |
| Arbeitsspeicher (RAM) | 6GB |
| Modell | iPhone 14 Pro Max |
| Marke des Prozessors | A16 Bionic |
| Hauptkamera | 48 Megapixel |
| Selfiekamera | 12 Megapixel |
| Videoaufnahme | 4K |
| Betriebssystem | iOS 17 |
| Auflösung | 2796 x 1290 Pixel |
| Bildschirmtyp | Super Retina XDR Display |
| Einführungspreis | 128GB (1449 €), 256GB (1429 €) 512GB (1839 €), 1TB (2099 €) |
| Anzahl der Kerne | 6 Core CPU mit 2 Performance-Kernen und 4 Effizienz-Kernen |
| Anschluss | Lightning Anschluss |
| Netzwerk | 5G |
| Konnektivität | 5G, Gigabit LTE, WLAN, NFC, Bluetooth 5.0, |
| SIM Karte | Dual SIM (Nano-SIM und eSIM) |
| Erscheinungsjahr | 2022 |
| Marke | Apple |
| Gewicht | 240 g |
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order