Shopping security
PZN: 5382070
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel mit Zuckern und Süßungsmittel
Verwendung/Anwendung/Verzehrempfehlung:
Täglich den Inhalt eines Beutels (= Tagesportion) in ca. 150 - 200 ml stilles Wasser oder Fruchtsaft einrühren und zu oder nach einer Mahlzeit zusammen mit den Kapseln einnehmen.
Nährwertdeklaration:
| Zusammensetzung | pro Tagesportion | % RM** |
| Phospholipide | ||
| Phosphatidylserin | 150 mg | *** |
| Phosphatidylcholin | 50 mg | *** |
| Vitamine | ||
| Vitamin A | 300 µg RE° | 38 |
| Vitamin D | 15 µg (600 I.E.°°) | 300 |
| Vitamin E (enthält u.a. Alpha- und Gamma-Tocopherol) | 70 mg alpha-TE°°° | 583 |
| Vitamin C | 300 mg | 375 |
| Vitamin B1 | 8 mg | 727 |
| Vitamin B2 | 8 mg | 571 |
| Niacin | 35 mg NE* | 219 |
| Vitamin B6 | 10 mg | 714 |
| Folsäure | 300 µg | 150 |
| Vitamin B12 | 9 µg | 360 |
| Biotin | 100 µg | 200 |
| Pantothensäure | 18 mg | 300 |
| Mineralstoffe bzw. Spurenelemente | ||
| Magnesium | 100 mg | 27 |
| Zink | 5 mg | 50 |
| Selen | 50 µg | 91 |
| Sekundäre Pflanzenstoffe | ||
| Ginkgo-biloba-Extrakt | 100 mg | *** |
| Grüntee-Extrakt | 100 mg | *** |
| Weintrauben-Extrakt, davon | 37 mg | *** |
| • Oligomere Proanthocyanidine (OPC) | 10 mg | *** |
| • Resveratrol | 1 mg | *** |
| Citrus-Bioflavonoide | 5 mg | *** |
| Beta Carotin | 2 mg | *** |
| Lutein | 800 µg | *** |
| Lycopin | 200 µg | *** |
| Weitere Mikronährstoffe | ||
| Omega-3-Fettsäuren, davon | 500 mg | *** |
| • Eicosapentaensäure (EPA) | 100 mg | *** |
| • Docosahexaensäure (DHA) | 370 mg | *** |
| Coenzym Q10 | 5 mg | *** |
| L-Carnitin | 100 mg | *** |
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order