Shopping security
Produktmerkmale:
Technische Daten:
| max. Anzahl (200l Fässer) | Maße (LxBxH) (mm) | Wände | Auffangvolumen (l) | Gewicht lack. / verz. (kg) |
| 1 | 755 x 750 x 1.590 | offen | 210 | 93 / 102 |
| 1 | 760 x 760 x 1.590 | Drahtgitter | 210 | 103 / 113 |
| 1 | 760 x 760 x 1.590 | Spritzschutz | 210 | 112 / 122 |
| 2 | 920 x 1.410 x 1.490 | offen | 210 | 125 / 133 |
| 2 | 920 x 1.410 x 1.490 | Drahtgitter | 210 | 141 / 152 |
| 2 | 920 x 1.410 x 1.490 | Spritzschutz | 210 | 156 / 168 |
| 4 | 1.410 x 1.410 x 1.435 | offen | 220 | 160 / 180 |
| 4 | 1.410 x 1.410 x 1.435 | Drahtgitter | 220 | 190 / 212 |
| 4 | 1.410 x 1.410 x 1.435 | Spritzschutz | 220 | 204 / 224 |
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order